Carolina Theatre
| Room | Dimensions | Theatre | Reception | Classroom | Banquet | Exhibit |
|---|---|---|---|---|---|---|
| Fletcher Hall Auditorium | n/a | 1016 seats | ||||
| Connie Moses Ballroom | 22 x 48 | 80 | 105 | 69 | 80 | 8 |
| Upper Ballroom | 22 x 48 | 80 | 105 | 69 | 80 | 8 |
| Cinema I | n/a | 276 seats | ||||
| Cinema II | n/a | 76 seats | ||||
| Green Room* | 17 x 21 | 38 | 37 | 24 | 24 | n/a |
| Main Auditorium Lobby | 32 x 57 | 120 | ||||
| Cinema Lobby | 37 x 41 | 100 | ||||
| *available in conjunction with rental of other rooms | ||||||



