Durham Arts Council Building
| Room | Dimensions | Theatre | Reception | Classroom | Banquet |
|---|---|---|---|---|---|
| Adaron Hall | 42 x 32 | 120 | 100 | 75 | 100 |
| Allenton Gallery | 27 x 38 | 125 | 100 | ||
| CCB Gallery | 54 x 56 | 350 | |||
| Duke Power Rehearsal Studio | 43 x 32 | 75 | 100 | 75 | |
| Graphic Arts Studio | 32 x 53 | 40 | 25 | ||
| GTE Fiber Arts Studio | 25 x 42 | 35 | 25 | ||
| Holmes Conference Room | 14 x 14 | 10 | |||
| IBM Rehearsal Hall (not shown) | 55 x 45 | 200 | 154 | 125 | 150 |
| Kane Learning Center (not shown) | 25 x 42 | 50 | 30 | ||
| Pavilion Gallery | 42 x 35 | 125 | 100 | ||
| People's Security Insurance Theater | n/a | 200 seats | |||
| Qualex Photography Center (not shown) | 25 x 42 | 40 | 25 | ||
| Rand Boardroom | 15 x 30 | 14 | |||
| Semans Gallery | 27 x 34 | 125 | 100 | ||
| WTVD Theater (not shown) | n/a | 90 seats |



